Item Name | Item Level | Value | Param 1 | Param 2 | Param 3 | Action / Recovery | Effects | Requirements | Combinations | Design Notes |
Assassin's Gloves | 80 | 1980cc | 16.00 | 0.56 | 0.80 | 0 / 0 | +20 Stamina Points | 294 Agility | Sold by Furfur | |
Black Reaper Gloves | 110 | 36540cc | 45.30 | 0.00 | 0.00 | 0 / 0 | +50 Cast Rating - +70 Magic Points | 351 Intelligence - 94 Agility - Black Reaper Only | found in the black reaper's guild | |
Chaingloves Of Health | 20 | 160cc | 8.00 | 0.76 | 0.80 | 0 / 0 | +10 Health Points | 75 Strength - 59 Agility - 35 Faith | Harmut > Iron Chaingloves + Tablet of Health | |
Chaingloves of Desecration | 110 | 8053cc | 45.90 | 4.81 | 1.15 | 0 / 0 | +50 Minimum Damage - +50 Maximum Damage | 150 Strength - 211 Agility | Tina > Iron Chaingloves + Alkazarr's Dagger + Dragon Spear + Tablet of Destruction + Tablet of Power | |
Clawed Frostskin Gloves | 25 | 500cc | 5.00 | 0.18 | 0.25 | 0 / 0 | +1 Maximum Damage - +5 Resistance vs Blue | 40 Strength - 58 Agility | Harmut > Frostskind Gloves + Worg Teeth | |
Clawed Greenscale Gloves | 20 | 400cc | 4.00 | 0.14 | 0.20 | 0 / 0 | +3 Maximum Damage | 35 Strength - 49 Agility | Harmut > Greenscale Gloves + Worg Teeth Shop: Wikki | |
Crimson Chaingloves | 110 | 35577cc | 12.50 | 4.12 | 1.88 | 0 / 0 | 228 Strength - 140 Agility | Iwid Tablet of Wholeness -> Crimson gloves of Longevity Iwid Tablet of Combustion -> Crimson Chaingloves of Fire Iwid Tablet of Ice Ages -> Crimson Chaingloves of Ice |
Shop: Dias | |
Crimson Chaingloves of Fire | 110 | 35577cc | 19.50 | 5.12 | 1.88 | 0 / 0 | +50 Health Points - +7 Light Radius | 228 Strength - 140 Agility | ||
Crimson Chaingloves of Ice | 110 | 35577cc | 19.50 | 5.12 | 1.88 | 0 / 0 | +25 Maximum Damage - +40 Stamina Points | 228 Strength - 140 Agility | ||
Crimson Magic Gloves | 110 | 36540cc | 32.00 | 1.35 | 1.61 | 0 / 0 | +50 Cast Rating - +30 Magic Points | 334 Intelligence - 94 Agility | Shop: tuton | |
Crimson gloves of Longevity | 110 | 35577cc | 19.50 | 5.12 | 1.68 | 0 / 0 | +50 Stamina Points - +50 Health Points | 228 Strength - 140 Agility | ||
Dark Mage Gloves | 35 | 100cc | 12.00 | 0.65 | 0.01 | 0 / 0 | +20 Health Points - +40 Magic Points | 115 Intelligence - 55 Agility | Tina > Leather Gloves + Tablet of Ice | |
Demonslayer Gloves | 150 | 90000cc | 119.50 | 15.12 | 1.88 | 0 / 0 | Demonsbane - Demon Hide | 200 Strength - 170 Agility - Level 150 Minimum | dropped by:Morbus | |
Divine Mage Gloves | 30 | 90cc | 11.00 | 0.45 | 0.01 | 0 / 0 | +40 Magic Points | 75 Faith - 30 Agility | Harmut > Leather Gloves + Tablet of Ice | |
Druid's Gloves | 90 | 21111cc | 99.00 | 4.17 | 0.90 | 0 / 0 | +36 Cast Rating - Hitpoint Enchantment | 155 Faith - 40 Agility - Druid Only | ||
Elf's Gloves | 10 | 40cc | 2.00 | 0.07 | 0.10 | 0 / 0 | Reindeer Handling | 25 Strength - 32 Agility | ||
Enlightened Monk's Gloves | 90 | 8497cc | 10.00 | 1.17 | 0.90 | 0 / 0 | +20 Cast Rating - +1 Light Radius | 105 Faith - 40 Agility | ||
Enlightened Scalemail Gloves | 60 | 1313cc | 12.00 | 1.50 | 0.90 | 0 / 0 | +1 Light Radius - +10 Attack Rating | 100 Strength - 75 Agility | Tina > Scalemail Gloves + Worshipper's Stone x 4 | |
Executioner's Gauntlets | 20 | 7937cc | 25.00 | 5.14 | 8.90 | 0 / 0 | 179 Strength - 106 Agility | |||
Executioner's Power Gloves | 110 | 40320cc | 67.00 | 15.14 | 5.90 | 0 / 0 | +20 Maximum Damage - +250 Attack Rating | 179 Strength - 106 Agility - Executioner Only | Executioner's Guild Shop | |
Feather Gloves | 10 | 35cc | 2.00 | 0.07 | 0.10 | 0 / 0 | 35 Agility | |||
Flame Holder's Gloves | 25 | 840cc | 17.00 | 0.07 | 0.00 | 0 / 0 | +20 Resistance vs Red - +30 Attack Rating | 95 Strength - 63 Agility - 35 Faith | Harmut > Leather Gloves + Tablet of Fire | |
Frostskin Gloves | 25 | 208cc | 5.00 | 0.18 | 0.25 | 0 / 0 | 40 Strength - 58 Agility | Harmut > Piece of Frostskin x 3 | ||
Frozen Gloves of Power | 25 | 840cc | 19.00 | 0.21 | 2.40 | 0 / 0 | +20 Resistance vs Blue - +5 Maximum Damage | 100 Strength - 67 Agility - 35 Faith | Tina > Leather Gloves + Tablet of Ice + Tablet of Power | |
Fur gloves | 3 | 7cc | 0.60 | 0.30 | 0.03 | 0 / 0 | 20 Agility | |||
Giant Rat Fur Gloves | 115 | 208cc | 116.00 | 0.18 | 0.25 | 0 / 0 | Agille Rat - +8 Light Radius | 225 Agility | Tina > Large Piece of Giant Rat Fur x 4 | |
Grand Hero's Gloves | 115 | 6540cc | 28.00 | 0.95 | 1.31 | 0 / 0 | +64 Cast Rating - +20 Magic Points | 234 Intelligence - 84 Agility | Tina > Tablet of Destruction x 2 + Leather Gloves | |
Great Warlock's Gloves | 10 | 5140cc | 13.00 | 1.65 | 0.01 | 0 / 0 | +10 Magic Points | 175 Intelligence - 55 Agility | ||
Green Feather Gloves | 25 | 55cc | 4.00 | 0.10 | 0.10 | 0 / 0 | 77 Agility | |||
Greenscale Gloves | 20 | 137cc | 4.00 | 0.14 | 0.20 | 0 / 0 | 35 Strength - 49 Agility | Harmut > Piece of Greenscale x 3 | ||
Heavy Plategloves | 78 | 3447cc | 9.80 | 2.45 | 1.47 | 0 / 0 | +10 Stamina Points | 141 Strength - 98 Agility | ||
High Sage's Gloves | 10 | 5140cc | 21.00 | 1.75 | 1.01 | 0 / 0 | +3 Light Radius - +15 Magic Points | 215 Intelligence - 65 Agility | ||
Hippogriff Feather Gloves | 29 | 77cc | 5.80 | 0.16 | 0.10 | 0 / 0 | 89 Agility | |||
Iron Chaingloves | 20 | 160cc | 8.00 | 0.76 | 0.80 | 0 / 0 | 75 Strength - 59 Agility | Iwid Tablet of Health -> Chaingloves Of Health | ||
Knight's Gauntlets | 78 | 2198cc | 7.80 | 1.95 | 1.17 | 0 / 0 | 148 Strength - 93 Agility | |||
Leather Gloves | 10 | 40cc | 8.00 | 1.40 | 0.10 | 0 / 0 | 25 Strength - 32 Agility | Iwid Tablet of Ice -> Frozen Gloves of Power Iwid Tablet of Fire -> Flame Holder's Gloves |
Tina > Piece of leather + Small Piece of Leather | |
Master Assassin's Gloves | 110 | 5567cc | 27.00 | 0.95 | 1.35 | 0 / 0 | +20 Stamina Points | 330 Agility | ||
Mithril Chaingloves | 80 | 1980cc | 16.00 | 0.56 | 0.80 | 0 / 0 | 95 Strength - 151 Agility | Iwid Tablet of Wholeness -> Mithril Chaingloves of Life Iwid Tablet of Combustion -> Mithril Chaingloves of Fire Iwid Tablet of Ice Ages -> Mithril Chaingloves of Ice |
Harmut > Iron Chaingloves + Sliver of Mithril x 2 | |
Mithril Chaingloves of Fire | 80 | 1980cc | 22.00 | 3.56 | 0.80 | 0 / 0 | +30 Health Points - +8 Light Radius | 95 Strength - 151 Agility | ||
Mithril Chaingloves of Ice | 80 | 1980cc | 22.00 | 3.56 | 0.80 | 0 / 0 | +10 Maximum Damage - +20 Stamina Points | 95 Strength - 151 Agility | ||
Mithril Chaingloves of Life | 80 | 4980cc | 22.00 | 3.56 | 0.80 | 0 / 0 | +30 Health Points - +20 Stamina Points | 95 Strength - 151 Agility | ||
Nightmare Gloves | 110 | 33232cc | 100.60 | 3.10 | 0.10 | 0 / 0 | +70 Health Points - Accuracy Enchantment | 380 Agility - Shadow Only | ||
Obsidian Chaingloves | 98 | 2954cc | 19.60 | 2.69 | 0.98 | 0 / 0 | +5 Minimum Damage - +5 Maximum Damage | 113 Strength - 182 Agility | Iwid Tablet of Combustion -> Obsidian Chaingloves of Fire Iwid Tablet of Ice Ages -> Obsidian Chaingloves of Ice Iwid Tablet of Wholeness -> Obsidian Chaingloves of Life |
Harmut > Sliver of Obsidian x 2 + Iron Chaingloves |
Obsidian Chaingloves of Fire | 98 | 3954cc | 19.60 | 2.69 | 0.98 | 0 / 0 | +4 Light Radius - +50 Health Points | 113 Strength - 182 Agility | ||
Obsidian Chaingloves of Ice | 98 | 3954cc | 19.60 | 2.69 | 0.98 | 0 / 0 | +25 Maximum Damage - +20 Stamina Points | 113 Strength - 182 Agility | ||
Obsidian Chaingloves of Life | 98 | 3954cc | 19.60 | 2.69 | 0.98 | 0 / 0 | +40 Stamina Points - +50 Health Points | 113 Strength - 182 Agility | ||
Paladin's Gloves | 110 | 42116cc | 41.00 | 11.40 | 0.80 | 0 / 0 | Hero's Trust - +50 Stamina Points | 160 Faith - 100 Strength - Paladin Only | ||
Protection Gloves of Magic | 125 | 36540cc | 132.00 | 31.35 | 1.61 | 0 / 0 | +150 Cast Rating - Magic Point Enchantment | 355 Intelligence - 94 Agility | Tina > Ring of Protection + Crimson Magic Gloves | |
Saintly Chaingloves | 20 | 1060cc | 10.00 | 4.76 | 2.80 | 0 / 0 | 75 Faith - 59 Constitution - Neophyte & Paladin Only | |||
Santa's Gloves | 10 | 40cc | 2.00 | 0.07 | 0.10 | 0 / 0 | Reindeer Handling | 25 Strength - 32 Agility | ||
Scalemail Gloves | 20 | 1937cc | 11.00 | 2.14 | 1.30 | 0 / 0 | 99 Agility - 56 Strength | |||
Shadow Mage Gloves | 10 | 540cc | 11.50 | 1.85 | 0.01 | 0 / 0 | -1 Light Radius | 128 Intelligence - 59 Agility | Tina > Darkstone x 2 + Tablet of Power + Leather Gloves | |
Shaman's Gloves | 90 | 44225cc | 109.00 | 1.17 | 0.90 | 0 / 0 | +36 Cast Rating - Hitpoint Enchantment | 105 Faith - 40 Agility - Shaman Only | ||
Siren's Gloves | 150 | 90000cc | 119.50 | 15.12 | 1.88 | 0 / 0 | Definant Nature - Strength of the Siren | 350 Strength - 350 Faith - Level 200 Minimum | Tina > Mermaid Tears x 2 + Mermaid Crown + Leather Gloves | |
Snakescale Gloves | 95 | 2778cc | 19.00 | 0.67 | 0.95 | 0 / 0 | 110 Strength - 177 Agility | Tina > Piece of Snakescale x 3 | ||
Spell-caster's Gloves | 50 | 789cc | 4.35 | 0.35 | 0.50 | 0 / 0 | +11 Cast Rating - +10 Magic Points | 65 Intelligence - 35 Agility | ||
Spell-caster's Holy Gloves | 50 | 789cc | 4.35 | 0.35 | 0.50 | 0 / 0 | +11 Cast Rating - +10 Magic Points | 75 Faith - 35 Agility | ||
Spider Silk Gloves | 35 | 24cc | 7.60 | 0.35 | 0.10 | 0 / 0 | 109 Agility | |||
Studded Leather Gloves | 15 | 81cc | 3.00 | 0.11 | 0.15 | 0 / 0 | 30 Strength - 41 Agility | |||
Traveller's Gloves | 15 | 201cc | 2.60 | 0.10 | 0.10 | 0 / 0 | 41 Intelligence - 25 Faith |